GAME | SCORE | NAME | DATE |
ARKANOID | 1,546,240 | Zack Hample | 11/23/2018 |
ASTEROIDS | 100,000 | THE CHAMP | 08/19/2017 |
BABY PAC-MAN* | 545,450 | Roger | 02/17/2018 |
BUBBLE BOBBLE | 1,927,790 | G.G | 01/26/2019 |
CENTIPEDE | 769,916 | Zap | 08/26/2017 |
CRAZY TAXI | 102,350.66 | Michael P. | 09/21/2018 |
DAYTONA USA (EXPERT) | 3' 20''82 | Michael P. | 09/21/2018 |
DEFENDER* | 1,436,275 | Nader | 12/21/2019 |
DIG DUG* | 936,440 | Scooter | 12/05/2017 |
DONKEY KONG | 737,800 | Dan Brida | 09/17/2017 |
EYES* | 417,260 | QuickPAW | 09/22/2017 |
FROGGER | 101,240 | Pat Laffaye | 10/15/2017 |
GALAGA | 2,580,910 | Darren G | 09/03/2017 |
GYRUSS* | 221,250 | TAB1 | 11/19/2017 |
INDIANA JONES | 592,740 | EJ | 05/19/2018 |
JAMBO! SAFARI | 227,707 | Bling $ | 05/05/2018 |
JOUST* | 1,595,700 | ZAP | 08/26/2017 |
Millipede* | 100,000 | DTT | 07/12/2018 |
MS. PAC-MAN | 925,000 | Williams | 11/24/2017 |
Night Stocker | 844,300 | Harold | 08/07/2019 |
POPEYE* | 115,860 | QuickPaw | 12/29/2017 |
Prop Cycle | 13,880 | JEF | 02/27/2018 |
PUZZLE BOBBLE | 5,422,270 | Frank the Tank | 09/06/2019 |
Q*BERT* | 3,006,130 | Robin | 11/10/2017 |
SATAN'S HOLLOW* | 228,910 | DJScream | 02/05/2019 |
TAPPER | 808,500 | Susannah P. | 11/13/2018 |
TIMBER* | 189,375 | TJK | 11/05/2017 |
WILD RIDERS | 503,609 | CWS | 07/09/2020 |
Current high scores for our Newark, NJ location
*INDICATES A GAME IS CURRENTLY OUT OF ROTATION